Gerdin Cemetery
Submitted and photographed by Glenn Larson.
Burials listed by Surname
A - G H - O P - Z
| SURNAME | GIVEN NAME | DOB | DOD | INSCRIPTION | |
| H | Hale | Barbara | 2/24/1945 | 8/11/1954 | |
| Hanson | Gerald | 2/4/1940 | 11/30/1996 | U S Navy Vietnam | |
| Hanson | Joy | 1/1/1896 | 1/1/1966 | Husband | |
| Hanson | Kenneth | 10/5/1948 | 9/15/1998 | U S Army | |
| Hanson | Rosella | 1/1/1916 | 1/1/2004 | Wife | |
| Henrickson | (Carl) | ||||
| Henrickson | (Donna) | ||||
| Henrickson | (Frank) | ||||
| Henrickson | (Lara) | ||||
| Hodin | Hans | ||||
| Hodin | Karin | 2/7/1834 | 12/3/1900 | Har hvilar. Saliga aro de doda som I Harranom do. | |
| Hoover | Baby Boy | ||||
| Hughes | Ruth | 1/1/1900 | 1/1/1999 | ||
| Hughes | William | 1/1/1895 | 1/1/1975 | ||
| I | Iversen | Carl | 3/12/1855 | 2/3/1939 | 2 |
| J | Jansen | Frank | |||
| Jansen | Robert | 1/1/1926 | 1/1/2000 | U.S.Navy World War II | |
| Jansen | Winnie | 3/9/1895 | 1/3/1957 | ||
| Johnson Tombstone | 1 | ||||
| Johnson | Andrew | 1/1/1844 | 1/1/1900 | ||
| Johnson | Anna | 1/1/1856 | 1/1/1932 | Mother nee Ekstrom. | |
| Johnson | Carl | 1/1/1893 | 1/1/1966 | Father | |
| Johnson | Christina | 1/24/1824 | 5/28/1898 | Mother | |
| Johnson | Ella | 1/1/1892 | 1/1/1970 | Mother | |
| Johnson | Evelyn | 1/1/1916 | 1/1/1991 | nee Engquist Cremation | |
| Johnson | Margreta | ||||
| Johnson | Mildred | 1/1/1919 | 1/1/1932 | Granddaughter | |
| K | Knutson | Anna | 1/1/1848 | 1/1/1925 | |
| Knutson | Morris | 1/1/1840 | 1/1/1904 | ||
| Krona | Willard | 1/1/1914 | 1/1/1914 | Son | |
| L | Lacey | Cora | 1/1/1896 | 1/1/1964 | Mother |
| Larson | (Charlotte) | 1/1/1915 | Mother | ||
| Larson | Ada | ||||
| Larson | Axel | ||||
| Larson | Betty | ||||
| Larson | Ernest | 1/1/1912 | 1/1/1969 | Father | |
| Larson | Evelyn | 1/1/1874 | 1/1/1936 | Mother | |
| Larson | Gust | ||||
| Larson | Harvey | 3/3/1897 | 3/20/1946 | Minnesota Pvt. Q. M. Corps | |
| Larson | John | 1/1/1874 | 1/1/1939 | Uncle | |
| Larson | L | 1/1/1924 | And His Wife | ||
| Larson | Leonard | 1/1/1864 | 1/1/1934 | Father | |
| Larson | Lloyd | 1/1/1923 | 1/1/1950 | ||
| Lind | Imogene | 1/1/1915 | 1/1/1966 | nee Engquist In loving memory | |
| Lindberg | Brita | 1/1/1925 | 3/6/1966 | Fodd I Sverige. Moder. Saliga aro de doda som I | |
| Lindberg | Clarence | ||||
| Lindberg | Edward | 2/18/1863 | 12/10/1893 | ||
| Lindberg | Erick | Co. F 2 Minn. Inf. (Civil war marker) | |||
| Lindberg | Sophia | 1/1/1860 | 1/1/1930 | Mother | |
| Lindholm Tombstone | 1 | ||||
| Lindholm | Agnes | 1/1/1908 | 1/1/1993 | ||
| Lindholm | Dana | 8/7/1897 | 10/30/1902 | ||
| Lindholm | Imo | 12/8/1905 | 3/16/1914 | ||
| Lindholm | Lena | 6/8/1866 | 5/23/1927 | Mother | |
| Lindholm | Peter | 11/8/1848 | 4/5/1923 | Father | |
| Lindholm | Signe | 1/1/1900 | 1/1/1966 | In loving memory. | |
| M | Martin | Charles | 1/1/1921 | 1/1/1979 | |
| McCormack | Medill Jr | 3/29/1953 | 9/12/2003 | U S Army Vietnam | |
| McCormick | Shirley | 5/4/1935 | 11/25/1995 | ||
| Mickelson Tombstone | 1 | ||||
| Mickelson | Alfred | 1/1/1880 | 1/1/1965 | ||
| Mickelson | Emma | 1/1/1879 | 1/1/1961 | ||
| Mickelson | Lena | 1/1/1852 | 1/1/1958 | Mother | |
| Mickelson | Olof | 12/15/1848 | 11/30/1917 | ||
| Miller | Beatrice | 1/1/1919 | 1/1/1975 | Nee Engquist Sister | |
| N | Nelson | (John) | |||
| Nelson | (Kimberly) | ||||
| Nelson | (Shelley) | ||||
| Nelson | (Willliam) | ||||
| Nelson | Tyler | 4/12/1983 | 12/15/2001 | 2 | |
| Norin | Erick | 1/1/1866 | 1/1/1929 | Father | |
| Norin | John | 1/1/1884 | 1/1/1952 | Brother | |
| Norin | Kajsa | 1/14/1888 | 11/21/1910 | Har Hvicar Hustrun Borta Mek Ejglund | |
| Norin | Margreta | Moder | |||
| Norling | Andrew | 1/1/1874 | 1/1/1964 | Father | |
| Norling | Annie | 1/1/1869 | 1/1/1928 | Mother | |
| Norling | Baby | ||||
| Norling | Bertha | 1/1/1901 | 1/1/1934 | ||
| Norling | Carrie | 1/1/1878 | 1/1/1969 | Mother | |
| Norling | Esther | 1/1/1882 | 1/1/1967 | Mother | |
| Norling | Fred | 1/1/1878 | 1/1/1961 | Father | |
| Norling | Marcell | ||||
| Norling | Myrtle | ||||
| Norling | Peter | 1/1/1872 | 1/1/1934 | Father | |
| O | Oker | David | 2/18/1945 | 1/20/1969 | Minnesota PFC Co. H 39 INF 9 INF Div. Vietnam |
| Oker | Marjorie | 1/1/1922 | 1/1/1985 | In God's Care | |
| Oker | Wibur | 1/1/1914 | 1/1/2001 | In Gods Care | |
| Olin Tombstone | 1 | ||||
| Olin | Andrew | 2/12/1834 | |||
| Olin | Inga | 8/20/1846 | 3/21/1909 | Mother | |
| Olson | |||||
| Olson | Anna | 3/1/1849 | 11/7/1925 | ||
| Olson | Donna | 1/1/1903 | 1/1/1971 | nee Lindholm In loving memory | |
| Olson | Edith | 7/4/1890 | 6/17/1901 | 2 | |
| Olson | Emma | 4/19/1880 | 4/5/1954 | ||
| Olson | Erick | 12/16/1842 | 12/18/1914 | ||
| Olson | Ethel | 1/1/1924 | 1/1/1968 | ||
| Olson | Henry | ||||
| Olson | Ida | 1/21/1883 | 6/17/1901 | 2 | |
| Olson | Irene | 5/23/1913 | 2/3/1985 | Wife and Mother | |
| Olson | Mases | 1/1/1904 | 1/1/1981 | In loving memory | |
| Olson | Orville | 6/25/1914 | 10/26/1973 | Husband and father | |
| Olson | Willie | 8/24/1886 | 6/20/1901 | 2 | |
| Oman Tombstone | 1 | ||||
| Oman | Allen | 9/27/1911 | 3/3/1977 | PFC US Army WW II | |
| Oman | Dwaine | 7/20/1947 | 7/20/1947 | Baby | |
| Oman | Myrtle | 4/20/1911 | 6/9/1992 | ||
| Osman | Andrew | 11/6/1842 | 8/14/1915 | ||
| Osman | Anna | 10/28/1838 | 1/10/1896 | ||
| Osman | Erick | 11/24/1872 | 10/8/1893 | ||
| Ostrom | Agnes | ||||
| Ostrom | Gustaf | 1/1/1897 | 1/1/1976 | ||
| Oyer | Harold | ||||
| Oyer | Marcella | ||||
| Oyer | Richard |

